Property Attributes
- ID#4349394
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodWest Asheville
- Zip28806
- StyleArts and Crafts
- Year Built1909
- Price$ 349,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
- Lot Size0.07 Acres
Data Source:
Canopy MLS
Property Description
Quintessential West Asheville Arts & Crafts just steps from Haywood Road — right in the heart of one of Asheville’s most vibrant and walkable areas. Enjoy easy access to local cafés, markets, breweries, restaurants, and eclectic neighborhood shops, all while tucked away on a quiet dead-end street that offers a surprising sense of privacy. This classic Arts & Crafts home has been thoughtfully updated while maintaining its original charm and character. Recent improvements include a newer roof, updated kitchen and bath, newer windows, and a clean, move-in-ready interior that blends historic style with modern convenience. A rare two-car driveway adds everyday practicality in a location where parking is often limited, and the on-site storage shed provides valuable additional space for tools, bikes, or outdoor gear. If you’re seeking authentic West Asheville energy, strong walkability, and a home that’s already dialed in for comfortable living, this property delivers the lifestyle buyers are chasing.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $425,000 |
| 4/15/2026 | 7$399,000 |
| 6/5/2026 | 7$375,000 |
| 8/31/2026 | 7$349,999 |
General Features
| Living Area | 904 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Oven,Refrigerator |
| Zoning | RM8 |
| Architectural Style | Arts and Crafts |
| Construction Materials | Vinyl |
| Year Built | 1909 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9638-25-1030-00000 |
| Waterfront Features | None |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | West Asheville |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | GPS |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 66650 |
Interior Features
| Flooring | Hardwood,Vinyl,Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 904 |
| Laundry Features | Mud Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 1 |
| SqFt Main | 904 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.07 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool