Property Attributes
- ID#4425297
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodOak Grove Heights
- Zip28739
- Style
- Year Built1952
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage975
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Charming in-town cottage offering a wonderful combination of convenience, privacy, and outdoor living. The updated kitchen and baths add modern comfort, while recent improvements include a new roof in 2022 and HVAC system replaced in 2025, providing added peace of mind for the next owner. Enjoy morning coffee on the screened front porch or step out onto the large rear deck overlooking a private, fenced backyard, ideal for dogs, gardening, entertaining, or simply relaxing. Established golden raspberry bushes, lilies, and other flowering plants add color and charm to the backyard throughout the growing season. Located near the Ecusta Trail and just minutes from downtown Hendersonville, shopping, dining, and everyday conveniences, this home makes it easy to enjoy the best of in-town living. Whether you're looking for a year-round residence, vacation getaway, or investment property, 1015 Mountain View Street offers character, flexibility, and a convenient Hendersonville location.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruce Drysdale Elementary School | Hendersonville Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $330,000 |
General Features
| Living Area | 975 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer/Dryer |
| Construction Materials | Vinyl |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 100873 |
| Elevation | 2000 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oak Grove Heights |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From downtown take Willow Road to a left on Mountain View Street. House will be on your right. |
| High School | Hendersonville |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruce Drysdale |
| Middle/Junior High School | Hendersonville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=wNFaboHgwKr& |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 270100 |
| Virtual Tour | https://my.matterport.com/show/?m=wNFaboHgwKr& |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Fireplace Features | Insert,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 975 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 975 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced,Privacy |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.