Property Attributes
- ID#4402718
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodHeatherwood
- Zip28791
- Style
- Year Built1970
- Price$ 468,895
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1927
- Lot Size0.75 Acres
Data Source:
Canopy MLS
Property Description
Discover the charm of this beautiful home, perfectly situated on a corner parcel, greeted by a handsome circular driveway that sets the tone from the moment you arrive. Inside, you'll find spacious rooms throughout, offering room to live, work, and gather with ease. The inviting main-level den provides a wonderful space to unwind or work from home, while the sparkling kitchen shines as the heart of the home — bright, clean, and ready for everyday living or entertaining. A delightful additional den adds even more flexible living space, perfect for a home office, playroom, or cozy retreat. Retreat to the spacious master suite, a true haven at the end of the day, surrounded by the home's light-filled interior, which fills every room with warmth and natural sunlight. Step outside to the wonderfully rolling, fenced backyard — a rare and picturesque setting offering privacy, space to play, and endless possibilities for outdoor enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Mills River Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $494,895 |
| 8/18/2026 | 4$479,895 |
| 9/18/2026 | 3$468,895 |
General Features
| Living Area | 1927 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Wired Internet Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Brick Partial,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 105468 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Heatherwood |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | Hwy 191 to R on N Rugby to L into Heatherwood to L on Glenheath to #1376 on the R |
| High School | West Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mills River |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 473600 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1927 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1249 |
| SqFt Upper | 678 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Rolling Slope |
| Water Source | City |
| Lot Size Area | 0.75 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool