Property Attributes
- ID#4371645
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodE Riverside Urban Renewal Area
- Zip28801
- StyleRanch
- Year Built1984
- Price$ 370,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.43 Acres
Data Source:
Canopy MLS
Property Description
DEVELOPER & INVESTOR ALERT: Premium 0.43-Acre Urban Infill Site with Rare Lot-Split Potential in 28801! Positioned in a high-demand downtown Asheville corridor just 0.5 miles from Mission Hospital, this prime cleared parcel is a blank canvas under flexible RS8 Medium-Density Residential zoning. Perfect for a high-yield development play: leverage the deep lot footprint to subdivide and build a secondary speculative home, execute a multi-structure infill, or construct an immediate Accessory Dwelling Unit (ADU). The existing 3-bedroom, 1-bathroom ranch cottage stands ready as an instant cash-flow rental asset for medical staff or traveling professionals while you secure your development permits. Micro-lots nearby as small as 0.08 acres are commanding major premiums—don't miss the chance to capture over four times that land density in a premier medical-overlay location. Sold AS-IS with an enticing $10,000 choice incentive active for immediate positioning. Maximize your margins and secure your next urban build project today!
| Elementary School | Middle School | High School |
|---|---|---|
| Claxton Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $380,000 |
| 6/19/2026 | 3$370,000 |
General Features
| Living Area | 896 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Exhaust Hood,Refrigerator |
| Zoning | RS8 |
| Architectural Style | Ranch |
| Construction Materials | Hardboard Siding,Wood |
| Exclusions | Washer & Dryer |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9648-23-0466-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | E Riverside Urban Renewal Area |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Directions | GPS. From HWY 240w take montford exit at the light turn left onto Montford Ave turn left at the next light onto Haywood St then turn right onto N French Broad crossing Patton Ave you are now on S Fre |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Claxton |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/884baec8-7763-4216-95e8-0c09c9400440?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 203900 |
| Virtual Tour | https://www.zillow.com/view-imx/884baec8-7763-4216-95e8-0c09c9400440?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 896 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 896 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Level,Sloped |
| Water Source | City |
| Lot Size Area | 0.43 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool